233 Lighthouse DR, Watsonville, CA 95076
9/19/2026 2:00PM - 4:00PM PDT
9/20/2026 2:00PM - 4:00PM PDT
9/26/2026 1:00PM - 5:00PM PDT
9/27/2026 12:00PM - 3:00PM PDT
2
beds
2
baths
1,044 Sq.Ft. LIVING AREA
9/19/2026 2:00PM - 4:00PM PDT
9/20/2026 2:00PM - 4:00PM PDT
9/26/2026 1:00PM - 5:00PM PDT
9/27/2026 12:00PM - 3:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.